The Oldest To Youngest Average Debut Ages For 13 Rookie K-Pop Girl Groups

A couple of days ago, we compared the average debut ages of several different rookie K-Pop boy groups. There was a huge gap between the youngest and oldest among them, and the same is true for rookie girl groups, too! Even though all of the following groups have debuted within the last two years, the average ages of each group’s members vary widely. Here’s a look at the oldest to youngest average debut ages for 13 rookie girl groups!

13. Secret Number

Debut date: May 19, 2020

Member ages at debut:

  • Léa: 24 (born August 12, 1995)
  • Dita: 23 (born December 25, 1996)
  • Jinny: 22 (born January 19, 1998)
  • Minji: 21 (born March 31, 1999)
  • Soodam: 20 (born November 9, 1999)
  • Zuu: 20 (born March 24, 2000)

Average debut age: 21.7

12. bugAboo

Debut date: October 25, 2021

Member ages at debut:

  • Eunchae: 22 (born October 6, 1999)
  • Yoona: 21 (born October 13, 2000)
  • Rainie: 20 (born November 16, 2000)
  • Cyan: 20 (born April 4, 2001)
  • Choyeon: 20 (born August 1, 2001)
  • Zin: 20 (born August 30, 2001)

Average debut age: 20.5

11. PURPLE KISS

Debut date: March 15, 2021

Member ages at debut:

  • Jieun: 23 (born September 4, 1997)
  • Goeun: 21 (born September 3, 1999)
  • Dosie: 21 (born February 11, 2000)
  • Ireh: 18 (born April 30, 2002)
  • Yuki: 18 (born November 9, 2002)
  • Chaein: 18 (born December 5, 2002)
  • Swan: 17 (born July 11, 2003)

Average debut age: 19.4

10. aespa

Debut date: November 17, 2020

Member ages at debut:

  • Karina: 20 (born April 11, 2000)
  • Giselle: 20 (born October 30, 2000)
  • Winter: 19 (born January 1, 2001)
  • NingNing: 18 (born October 23, 2002)

Average debut age: 19.3

9. Kep1er

Debut date: January 3, 2022

Member ages at debut:

  • Yujin: 25 (born August 12, 1996)
  • Xiaoting: 22 (born November 12, 1999)
  • Mashiro: 22 (born December 16, 1999)
  • Chaehyun: 19 (born April 26, 2002)
  • Dayeon: 18 (born March 2, 2003)
  • Hikaru: 17 (born March 12, 2004)
  • Bahiyyih: 17 (born July 27, 2004)
  • Youngeun: 17 (born December 27, 2004)
  • Yeseo: 16 (born August 22, 2005)

Average debut age: 19.2

8. PIXY

Debut date: February 24, 2021

Member ages at debut:

  • Ella: 22 (born March 26, 1998)
  • Lola: 20 (born February 22, 2001)
  • Satbyeol: 19 (born February 27, 2001)
  • Dia: 19 (born July 16, 2001)
  • Sua: 18 (born February 24, 2003)
  • Dajeong: 17 (born July 31, 2003)

Average debut age: 19.2

7. HOT ISSUE

Debut date: April 28, 2021

Member ages at debut:

  • Mayna: 20 (born May 12, 2000)
  • Nahyun: 19 (born January 25, 2002)
  • Hyeongshin: 18 (born May 3, 2002)
  • Dana: 17 (born December 25, 2003)
  • Yewon: 17 (born January 11, 2004)
  • Yebin: 16 (born November 1, 2004)
  • Dain: 16 (born December 15, 2004)

Average debut age: 17.6

6. STAYC

Debut date: November 12, 2020

Member ages at debut:

  • Sumin: 19 (born March 13, 2001)
  • Sieun: 19 (born August 1, 2001)
  • Isa: 18 (born January 23, 2002)
  • Seeun: 17 (born July 14, 2003)
  • Yoon: 16 (born April 14, 2004)
  • J: 15 (born December 9, 2004)

Average debut age: 17.3

5. IVE

Debut date: December 1st, 2021

Member ages at debut:

  • Gaeul: 19 (born September 24, 2002)
  • Yujin: 18 (born September 1, 2003)
  • Rei: 17 (born February 3, 2004)
  • Wonyoung: 17 (born August 31, 2004)
  • Liz: 17 (born November 21, 2004)
  • Leeseo: 14 (born February 21, 2007)

Average debut age: 17

4. TRI.BE

Debut date: February 17, 2021

Member ages at debut:

  • Songsun: 23 (born March 22, 1997)
  • Kelly: 19 (born January 16, 2002)
  • Jinha: 17 (born November 21, 2003)
  • Hyunbin: 16 (born May 26, 2004)
  • Jia: 15 (born July 30, 2005)
  • Soeun: 15 (born December 10, 2005)
  • Mire: 14 (born March 26, 2006)

Average debut age: 17

3. LIGHTSUM

Debut date: June 10, 2021

Member ages at debut:

  • Sangah: 18 (born September 4, 2002)
  • Chowon: 18 (born September 16, 2002)
  • Nayoung: 18 (born November 30, 2002)
  • Hina: 18 (born April 7, 2003)
  • Juhyeon: 17 (born April 8, 2004)
  • Yujeong: 16 (born June 14, 2004)
  • Huiyeon: 15 (born August 1, 2005)
  • Jian: 14 (born November 4, 2006)

Average debut age: 16.8

2. Weeekly

Debut date: June 30, 2020

Member ages at debut:

  • Soojin: 18 (born December 12, 2001)
  • Jiyoon: 18 (born March 2, 2002)
  • Monday: 18 (born May 10, 2002)
  • Soeun: 17 (born October 26, 2002)
  • Jaehee: 16 (born March 18, 2004)
  • Jihan: 15 (born July 12, 2004)
  • Zoa: 15 (born May 31, 2005)

Average debut age: 16.7

1. woo!ah!

Debut date: May 13th, 2020

Member ages at debut:

  • Nana: 19 (born March 9, 2001)
  • Wooyeon: 17 (born February 11, 2003)
  • Sora: 16 (born August 30, 2003)
  • Lucy: 16 (born April 9, 2004)
  • Minseo: 15 (born August 12, 2004)
  • Songyee: 15 (born September 25, 2004)

Average debut age: 16.3



source https://www.koreaboo.com/lists/kpop-girl-groups-oldest-youngest-average-debut-ages-rookie/

Comments